|
|
|
|
|
|
|
|
|
|
|
|
|
The readers of Automotive Design are managers and design engineers working within OEMs, Tier 1 suppliers and manufacturing sites with an automotive function throughout Europe. Our circulation is meticulously researched to provide the relevant penetration of this valuable market.
With its quality content and database of highly relevant potential customers Automotive Design is THE pan-European publication for design engineers and the companies trying to reach them.
| Industry | Sites | Readers |
| T1 Suppliers | 5,599 | 13,855 |
| OEMs Passenger cars | 416 | 4,341 |
| OEMs Commercial Vehicles | 191 | 718 |
| OEM’s Others | 406 | 794 |
| OEM’s Total | 1,013 | 5,853 |
| Job function | Readers |
| Design | 15,786 |
| Manufacturing | 2,705 |
| Purchasing | 1,217 |
| Job Title | Readers |
| Director | 4,447 |
| Manager | 8,008 |
| Engineer | 7,253 |
The circulation will be fully BPA audited.
| Country | Sites | Readers |
| Austria | 91 | 359 |
| Belarus | 2 | 3 |
| Belgium | 255 | 783 |
| Bosnia & Herzegovina | 1 | 1 |
| Croatia | 3 | 4 |
| Cyprus | 1 | 1 |
| Czech Republic | 114 | 194 |
| Denmark | 40 | 64 |
| Estonia | 2 | 11 |
| Finland | 33 | 67 |
| France | 1,320 | 4,393 |
| Germany | 1,580 | 5,959 |
| Greece | 14 | 16 |
| Hungary | 24 | 36 |
| Ireland | 47 | 99 |
| Israel | 3 | 4 |
| Italy | 552 | 1,457 |
| Latvia | 2 | 2 |
| Liechtenstein | 1 | 2 |
| Lithuania | 2 | 2 |
| Luxembourg | 12 | 74 |
| Malta | 3 | 24 |
| Monaco | 3 | 17 |
| Netherlands | 188 | 426 |
| Norway | 24 | 42 |
| Poland | 27 | 65 |
| Portugal | 75 | 153 |
| Romania | 18 | 26 |
| Russia | 2 | 2 |
| San Marino | 1 | 2 |
| Serbia & Montenegro | 1 | 5 |
| Slovakia | 7 | 8 |
| Slovenia | 3 | 5 |
| Spain | 572 | 1,582 |
| Sweden | 159 | 627 |
| Switzerland | 67 | 163 |
| Turkey | 29 | 171 |
| United Kingdom | 1,334 | 2,859 |
| |
| Total | 6,612 | 19,708 |
|
|
|
|
|
|
|
|
If the video doesn't appear in a few seconds, then you may need to install Adobe Flash Player.
|
| |
| |
More Videos  |
|
Engineering Recruitment Partner:
|
|